• (613) 833-2774
  • This email address is being protected from spambots. You need JavaScript enabled to view it.

Registrants List

NUM First Name Last Name Registrants Registration Date
21 Alain Goudreau 2 Tue, 04-21-2026
22 Kent Mallows 1 Mon, 04-20-2026
23 Chantal Mallows 1 Mon, 04-20-2026
24 Chantal Mallows 2 Mon, 04-20-2026
25 Trevor Forbes 1 Mon, 04-20-2026
26 Sharon Forbes 1 Mon, 04-20-2026
27 Sharon Forbes 2 Mon, 04-20-2026
28 Shane Coveney 1 Sun, 04-19-2026
29 Karen Coveney 1 Sun, 04-19-2026
30 Karen Coveney 2 Sun, 04-19-2026
31 Bruce Campbell 1 Sun, 04-19-2026
32 Suzanne Campbell 1 Sun, 04-19-2026
33 Michel Wolfe 1 Sun, 04-19-2026
34 Monique Wolfe 1 Sun, 04-19-2026
35 Monique Wolfe 4 Sun, 04-19-2026
36 Will Hinz 1 Sun, 04-19-2026
37 Sue Butler Hinz 1 Sun, 04-19-2026
38 Will Hinz 2 Sun, 04-19-2026
39 Daniel Aubin 1 Mon, 04-13-2026
40 Manon Boily 1 Fri, 04-10-2026

Site Search

Upcoming Events

No events

Contact Us

CUMBERLAND CURLING CLUB

935 Cameron St.
Cumberland, Ontario  K4C1C6

PHONE: 613-833-2774

Questions? Email [email protected]

Technical issues? Email [email protected]

Follow Us

Facebook    Instagram twitter x, new logo, x, rounded Icon

 

 

Privacy Policy

 

About The Club

Cumberland Curling Club has brought together local residents to enjoy curling since 1946 - over 75 years!

Our two-sheet rink typically welcomes around 150 members per season from Cumberland, Rockland, Orleans, and surrounding areas. Learn-to-Curl is a popular program for introduction to the sport. We also regularly host private events.

© 2026 Cumberland Curling Club. All Rights Reserved. | Curling Club Management System and Website by CurlingClubManager.com