| NUM | First Name | Last Name | Registrants | Registration Date |
|---|---|---|---|---|
| 1 | Annie | Lacasse | 1 | Wed, 06-03-2026 |
| 2 | Marc | Pilon | 1 | Wed, 06-03-2026 |
| 3 | Marc | Pilon | 2 | Wed, 06-03-2026 |
| 4 | Chris | Korim | 1 | Tue, 06-02-2026 |
| 5 | Kathryn | McNicoll | 1 | Tue, 06-02-2026 |
| 6 | Kathryn | McNicoll | 2 | Tue, 06-02-2026 |
| 7 | Mark | Therrien | 1 | Mon, 05-25-2026 |
| 8 | Joan | McGirr | 1 | Sun, 05-10-2026 |
| 9 | Tom | McGirr | 1 | Sun, 05-10-2026 |
| 10 | Gregg | Redding | 1 | Sun, 05-10-2026 |
| 11 | Michael | Duffy | 1 | Sun, 05-10-2026 |
| 12 | Michael | Duffy | 4 | Sun, 05-10-2026 |
| 13 | Ron | Manditsh | 1 | Sun, 04-26-2026 |
| 14 | Amanda | Hearty | 1 | Sun, 04-26-2026 |
| 15 | Crystal | Grapes | 1 | Sun, 04-26-2026 |
| 16 | Julie | Pinard | 1 | Sun, 04-26-2026 |
| 17 | Julie | Pinard | 4 | Sun, 04-26-2026 |
| 18 | Brian | Kyle | 1 | Sat, 04-25-2026 |
| 19 | Micheline | Fleming | 1 | Tue, 04-21-2026 |
| 20 | Alain | Goudreau | 1 | Tue, 04-21-2026 |
CUMBERLAND CURLING CLUB
935 Cameron St.
Cumberland, Ontario K4C1C6
PHONE: 613-833-2774
Questions? Email [email protected]
Technical issues? Email [email protected]
Cumberland Curling Club has brought together local residents to enjoy curling since 1946 - over 75 years!
Our two-sheet rink typically welcomes around 150 members per season from Cumberland, Rockland, Orleans, and surrounding areas. Learn-to-Curl is a popular program for introduction to the sport. We also regularly host private events.