• (613) 833-2774
  • This email address is being protected from spambots. You need JavaScript enabled to view it.

Registrants List

NUM First Name Last Name Registrants Registration Date
1 Kent Mallows 1 Mon, 04-20-2026
2 Chantal Mallows 1 Mon, 04-20-2026
3 Chantal Mallows 2 Mon, 04-20-2026
4 Trevor Forbes 1 Mon, 04-20-2026
5 Sharon Forbes 1 Mon, 04-20-2026
6 Sharon Forbes 2 Mon, 04-20-2026
7 Shane Coveney 1 Sun, 04-19-2026
8 Karen Coveney 1 Sun, 04-19-2026
9 Karen Coveney 2 Sun, 04-19-2026
10 Bruce Campbell 1 Sun, 04-19-2026
11 Suzanne Campbell 1 Sun, 04-19-2026
12 Michel Wolfe 1 Sun, 04-19-2026
13 Monique Wolfe 1 Sun, 04-19-2026
14 Monique Wolfe 4 Sun, 04-19-2026
15 Will Hinz 1 Sun, 04-19-2026
16 Sue Butler Hinz 1 Sun, 04-19-2026
17 Will Hinz 2 Sun, 04-19-2026
18 Daniel Aubin 1 Mon, 04-13-2026
19 Manon Boily 1 Fri, 04-10-2026
20 Richard Massé 1 Fri, 04-10-2026

Upcoming Events

Contact Us

CUMBERLAND CURLING CLUB

935 Cameron St.
Cumberland, Ontario  K4C1C6

PHONE: 613-833-2774

Questions? Email [email protected]

Technical issues? Email [email protected]

Follow Us

Facebook    Instagram twitter x, new logo, x, rounded Icon

 

 

Privacy Policy

 

About The Club

Cumberland Curling Club has brought together local residents to enjoy curling since 1946 - over 75 years!

Our two-sheet rink typically welcomes around 150 members per season from Cumberland, Rockland, Orleans, and surrounding areas. Learn-to-Curl is a popular program for introduction to the sport. We also regularly host private events.

© 2026 Cumberland Curling Club. All Rights Reserved. | Curling Club Management System and Website by CurlingClubManager.com