• (613) 833-2774
  • This email address is being protected from spambots. You need JavaScript enabled to view it.

Registrants List

NUM First Name Last Name Registrants Registration Date
1 Murray Hatt 1 Mon, 04-07-2025
2 John Eisn 1 Tue, 04-01-2025
3 Pamela Scharf 1 Tue, 04-01-2025
4 Pamela Scharf 2 Tue, 04-01-2025
5 James Mirecki 1 Sat, 03-29-2025
6 Barbara Knapp 1 Sat, 03-29-2025
7 Barbara Knapp 2 Sat, 03-29-2025
8 Monique Wolfe 1 Thu, 03-27-2025
9 Jennifer Zakariassen 1 Sun, 03-23-2025
10 Ryan Zakariassen 1 Sun, 03-23-2025
11 Ryan Zakariassen 2 Sun, 03-23-2025
12 Theresa Whalen 1 Sun, 03-23-2025
13 Mario Paquette 1 Sun, 03-23-2025
14 Kent Mallows 1 Sun, 03-23-2025
15 Chantal Mallows 1 Sun, 03-23-2025
16 Chantal Mallows 2 Sun, 03-23-2025
17 Micheline Fleming 1 Thu, 03-20-2025
18 Alain Goudreau 1 Thu, 03-20-2025
19 Alain Goudreau 2 Thu, 03-20-2025
20 Leslie Larkin 1 Wed, 03-19-2025

Upcoming Events

Contact Us

CUMBERLAND CURLING CLUB

935 Cameron St.
Cumberland, Ontario  K4C1C6

PHONE: 613-833-2774

Questions? Email [email protected]

Technical issues? Email [email protected]

Follow Us

Facebook    Instagram twitter x, new logo, x, rounded Icon

 

 

Privacy Policy

 

About The Club

Cumberland Curling Club has brought together local residents to enjoy curling since 1946 - over 75 years!

Our two-sheet rink typically welcomes around 150 members per season from Cumberland, Rockland, Orleans, and surrounding areas. Learn-to-Curl is a popular program for introduction to the sport. We also regularly host private events.

© 2025 Cumberland Curling Club. All Rights Reserved. | Curling Club Management System and Website by CurlingClubManager.com