• (613) 833-2774
  • This email address is being protected from spambots. You need JavaScript enabled to view it.

Registrants List

NUM First Name Last Name Registrants Registration Date
21 Chris Korim 1 Wed, 03-19-2025
22 Kathryn McNicoll 1 Wed, 03-19-2025
23 Kathryn McNicoll 2 Wed, 03-19-2025
24 Amanda Baxter 1 Wed, 03-19-2025
25 Crystal Grapes 1 Wed, 03-19-2025
26 Mark Therrien 1 Tue, 03-18-2025
27 Carmen Gagné 1 Tue, 03-18-2025
28 Stéphane Gagné 1 Tue, 03-18-2025
29 Manon Boily 1 Tue, 03-18-2025
30 Richard Massé 1 Tue, 03-18-2025
31 Richard Masse 4 Tue, 03-18-2025
32 Shane Coveney 1 Mon, 03-17-2025
33 Karen Coveney 1 Mon, 03-17-2025
34 Susan Butler-Hinz 1 Mon, 03-17-2025
35 William Hinz 1 Mon, 03-17-2025
36 Will Hinz 2 Mon, 03-17-2025
37 Lynda Greeley 1 Mon, 03-17-2025
38 Aubrey Greeley 1 Mon, 03-17-2025
39 Aubrey Greeley 2 Mon, 03-17-2025
40 Harold MacInnis 1 Mon, 03-17-2025

Upcoming Events

Contact Us

CUMBERLAND CURLING CLUB

935 Cameron St.
Cumberland, Ontario  K4C1C6

PHONE: 613-833-2774

Questions? Email [email protected]

Technical issues? Email [email protected]

Follow Us

Facebook    Instagram twitter x, new logo, x, rounded Icon

 

 

Privacy Policy

 

About The Club

Cumberland Curling Club has brought together local residents to enjoy curling since 1946 - over 75 years!

Our two-sheet rink typically welcomes around 150 members per season from Cumberland, Rockland, Orleans, and surrounding areas. Learn-to-Curl is a popular program for introduction to the sport. We also regularly host private events.

© 2025 Cumberland Curling Club. All Rights Reserved. | Curling Club Management System and Website by CurlingClubManager.com