• (613) 833-2774
  • This email address is being protected from spambots. You need JavaScript enabled to view it.

Registrants List

NUM First Name Last Name Registrants Registration Date
21 Nathalie Lamy 1 Sun, 04-06-2025
22 Normand Glaude 1 Sun, 04-06-2025
23 Normand Glaude 2 Sun, 04-06-2025
24 Mario Paquette 1 Sat, 04-05-2025
25 Julie Paquette 1 Sat, 04-05-2025
26 Julie Paquette 2 Sat, 04-05-2025
27 Dominique Seguin 1 Sat, 04-05-2025
28 Erin Hutchison 1 Sat, 04-05-2025
29 Matt van Gulik 1 Sat, 04-05-2025
30 Peter van Gulk 1 Sat, 04-05-2025
31 Erin Hutchison 3 Sat, 04-05-2025
32 Gozay Yagiz 1 Fri, 04-04-2025
33 Margaret MacIntosh 1 Wed, 04-02-2025
34 Sue Hinz 1 Wed, 04-02-2025
35 Will Hinz 1 Wed, 04-02-2025
36 Marilyn Kasian 1 Tue, 04-01-2025
37 Pamela Scharf 1 Tue, 04-01-2025
38 Chantal Mallows 1 Mon, 03-31-2025
39 Kent Mallows 1 Mon, 03-31-2025
40 Kent Mallows 2 Mon, 03-31-2025

Upcoming Events

Contact Us

CUMBERLAND CURLING CLUB

935 Cameron St.
Cumberland, Ontario  K4C1C6

PHONE: 613-833-2774

Questions? Email [email protected]

Technical issues? Email [email protected]

Follow Us

Facebook    Instagram twitter x, new logo, x, rounded Icon

 

 

Privacy Policy

 

About The Club

Cumberland Curling Club has brought together local residents to enjoy curling since 1946 - over 75 years!

Our two-sheet rink typically welcomes around 150 members per season from Cumberland, Rockland, Orleans, and surrounding areas. Learn-to-Curl is a popular program for introduction to the sport. We also regularly host private events.

© 2026 Cumberland Curling Club. All Rights Reserved. | Curling Club Management System and Website by CurlingClubManager.com