| NUM | First Name | Last Name | Registrants | Registration Date |
|---|---|---|---|---|
| 41 | Lori | Angelo | 1 | Sun, 03-30-2025 |
| 42 | David | Angelo | 1 | Sun, 03-30-2025 |
| 43 | David | Angelo | 2 | Sun, 03-30-2025 |
| 44 | Jonathan | Gregory | 1 | Sat, 03-29-2025 |
| 45 | Dorothy | Gendron | 1 | Sat, 03-29-2025 |
| 46 | Gaetan | Gendron | 1 | Sat, 03-29-2025 |
| 47 | Gaetan | Gendron | 2 | Sat, 03-29-2025 |
| 48 | Micheline | Fleming | 1 | Sat, 03-29-2025 |
| 49 | Alain | Goudreau | 1 | Sat, 03-29-2025 |
| 50 | Alain | Goudreau | 2 | Sat, 03-29-2025 |
| 51 | Shirley | Clark | 1 | Sat, 03-29-2025 |
| 52 | Jeff | Clark | 1 | Sat, 03-29-2025 |
| 53 | Jeff | Clark | 2 | Sat, 03-29-2025 |
| 54 | Nadine | Lawrence | 1 | Thu, 03-27-2025 |
| 55 | Robert | Lawrence | 1 | Thu, 03-27-2025 |
| 56 | Barbara | Knapp | 1 | Thu, 03-27-2025 |
| 57 | Lynda | Greeley | 1 | Thu, 03-27-2025 |
| 58 | Aubrey | Greeley | 1 | Thu, 03-27-2025 |
| 59 | Aubrey | Greeley | 2 | Thu, 03-27-2025 |
| 60 | Don | Munro | 1 | Thu, 03-27-2025 |
CUMBERLAND CURLING CLUB
935 Cameron St.
Cumberland, Ontario K4C1C6
PHONE: 613-833-2774
Questions? Email [email protected]
Technical issues? Email [email protected]
Cumberland Curling Club has brought together local residents to enjoy curling since 1946 - over 75 years!
Our two-sheet rink typically welcomes around 150 members per season from Cumberland, Rockland, Orleans, and surrounding areas. Learn-to-Curl is a popular program for introduction to the sport. We also regularly host private events.