| NUM | First Name | Last Name | Registrants | Registration Date |
|---|---|---|---|---|
| 61 | Marlene | Futcher | 1 | Thu, 03-27-2025 |
| 62 | Marlene | Futcher | 2 | Thu, 03-27-2025 |
| 63 | Genevieve | Labrosse | 1 | Wed, 03-26-2025 |
| 64 | Lynne | Angelo | 1 | Wed, 03-26-2025 |
| 65 | Stephen | Angelo | 1 | Wed, 03-26-2025 |
| 66 | STEPHEN | ANGELO | 2 | Wed, 03-26-2025 |
| 67 | Theresa | Whalen | 1 | Wed, 03-26-2025 |
| 68 | Frank | Ouellette | 1 | Tue, 03-25-2025 |
| 69 | Cora | Ratcliffe | 1 | Tue, 03-25-2025 |
| 70 | Cora | Ratcliffe | 2 | Tue, 03-25-2025 |
| 71 | Shane | Coveney | 1 | Tue, 03-25-2025 |
| 72 | Karen | Coveney | 1 | Tue, 03-25-2025 |
| 73 | Karen | Coveney | 2 | Tue, 03-25-2025 |
| 74 | Yanick | Gaudet | 1 | Tue, 03-25-2025 |
| 75 | Kim | Longtin | 1 | Tue, 03-25-2025 |
CUMBERLAND CURLING CLUB
935 Cameron St.
Cumberland, Ontario K4C1C6
PHONE: 613-833-2774
Questions? Email [email protected]
Technical issues? Email [email protected]
Cumberland Curling Club has brought together local residents to enjoy curling since 1946 - over 75 years!
Our two-sheet rink typically welcomes around 150 members per season from Cumberland, Rockland, Orleans, and surrounding areas. Learn-to-Curl is a popular program for introduction to the sport. We also regularly host private events.