• (613) 833-2774
  • This email address is being protected from spambots. You need JavaScript enabled to view it.

Registrants List

NUM First Name Last Name Registrants Registration Date
1 Sylvie Caissie 1 Wed, 04-09-2025
2 Eric Desjardins 1 Wed, 04-09-2025
3 Eric Desjardins 2 Wed, 04-09-2025
4 Bruce Hamilton 1 Wed, 04-09-2025
5 Allison James 1 Wed, 04-09-2025
6 Alan James 1 Wed, 04-09-2025
7 Alan JAMES 3 Wed, 04-09-2025
8 Kim Leduc 1 Tue, 04-08-2025
9 Sylvain Boudreault 1 Tue, 04-08-2025
10 Sylvain BOUDREAULT 2 Tue, 04-08-2025
11 Marlene Rock 1 Mon, 04-07-2025
12 Wayne Rock 1 Mon, 04-07-2025
13 Wayne Rock 2 Mon, 04-07-2025
14 Ryan Zakariassen 1 Sun, 04-06-2025
15 Jennifer Zakariassen 1 Sun, 04-06-2025
16 Ryan Zakariassen 2 Sun, 04-06-2025
17 Brent Riddell 1 Sun, 04-06-2025
18 Emma Riddell 1 Sun, 04-06-2025
19 Emma Riddell 2 Sun, 04-06-2025
20 Lori Savage 1 Sun, 04-06-2025

Upcoming Events

Contact Us

CUMBERLAND CURLING CLUB

935 Cameron St.
Cumberland, Ontario  K4C1C6

PHONE: 613-833-2774

Questions? Email [email protected]

Technical issues? Email [email protected]

Follow Us

Facebook    Instagram twitter x, new logo, x, rounded Icon

 

 

Privacy Policy

 

About The Club

Cumberland Curling Club has brought together local residents to enjoy curling since 1946 - over 75 years!

Our two-sheet rink typically welcomes around 150 members per season from Cumberland, Rockland, Orleans, and surrounding areas. Learn-to-Curl is a popular program for introduction to the sport. We also regularly host private events.

© 2025 Cumberland Curling Club. All Rights Reserved. | Curling Club Management System and Website by CurlingClubManager.com