| NUM | First Name | Last Name | Registrants | Registration Date |
|---|---|---|---|---|
| 21 | Jeff | Clark | 2 | Tue, 04-07-2026 |
| 22 | Louise | Powell-McCarthy | 1 | Tue, 04-07-2026 |
| 23 | Sue | Butler-Hinz | 1 | Tue, 04-07-2026 |
| 24 | Will | Hinz | 1 | Tue, 04-07-2026 |
| 25 | Mileta | Vinerte | 1 | Tue, 04-07-2026 |
| 26 | Donna | Downes | 1 | Sat, 04-04-2026 |
| 27 | Chantal | Saumure | 1 | Fri, 04-03-2026 |
| 28 | ALAIN | PAQUETTE | 1 | Fri, 04-03-2026 |
| 29 | Pierrette | Gagne-Duffy | 1 | Wed, 04-01-2026 |
| 30 | Michael | Duffy | 1 | Wed, 04-01-2026 |
| 31 | Michael | Duffy | 2 | Wed, 04-01-2026 |
| 32 | BEVERLY | HATT | 1 | Wed, 04-01-2026 |
| 33 | Murray | Hatt | 1 | Wed, 04-01-2026 |
| 34 | Murray | Hatt | 2 | Wed, 04-01-2026 |
| 35 | Steve | SAVAGE | 1 | Mon, 03-30-2026 |
| 36 | Lori | SAVAGE | 1 | Mon, 03-30-2026 |
| 37 | Lori | Savage | 2 | Mon, 03-30-2026 |
| 38 | Robyn | Auld | 1 | Mon, 03-30-2026 |
| 39 | Brent | Riddell | 1 | Sun, 03-29-2026 |
| 40 | Emma | Riddell | 1 | Sun, 03-29-2026 |
CUMBERLAND CURLING CLUB
935 Cameron St.
Cumberland, Ontario K4C1C6
PHONE: 613-833-2774
Questions? Email [email protected]
Technical issues? Email [email protected]
Cumberland Curling Club has brought together local residents to enjoy curling since 1946 - over 75 years!
Our two-sheet rink typically welcomes around 150 members per season from Cumberland, Rockland, Orleans, and surrounding areas. Learn-to-Curl is a popular program for introduction to the sport. We also regularly host private events.