| NUM | First Name | Last Name | Registrants | Registration Date |
|---|---|---|---|---|
| 41 | Emma | Riddell | 2 | Sun, 03-29-2026 |
| 42 | Harold | MacInnis | 1 | Thu, 03-26-2026 |
| 43 | Bernadette | MacInnis | 1 | Thu, 03-26-2026 |
| 44 | Bernadette | MacInnis | 2 | Thu, 03-26-2026 |
| 45 | Manon | Boily | 1 | Thu, 03-26-2026 |
| 46 | Richard | Masse | 1 | Thu, 03-26-2026 |
| 47 | Richard | Masse | 2 | Thu, 03-26-2026 |
| 48 | Claire | Dennie | 1 | Thu, 03-26-2026 |
| 49 | Stuart | McRae | 1 | Thu, 03-26-2026 |
| 50 | Stuart | McRae | 2 | Thu, 03-26-2026 |
| 51 | Margaret | MacIntosh | 1 | Wed, 03-25-2026 |
| 52 | Rebecca | Angelo | 1 | Tue, 03-24-2026 |
| 53 | Lynne | Angelo | 1 | Tue, 03-24-2026 |
| 54 | Stephen | Angelo | 1 | Tue, 03-24-2026 |
| 55 | STEPHEN | ANGELO | 3 | Tue, 03-24-2026 |
| 56 | Wendy | Rochester | 1 | Tue, 03-24-2026 |
| 57 | Trevor | Rochester | 1 | Tue, 03-24-2026 |
| 58 | Trevor | Rochester | 2 | Tue, 03-24-2026 |
| 59 | Tom | Wardle | 1 | Sun, 03-22-2026 |
| 60 | Lori | Wardle | 1 | Sun, 03-22-2026 |
CUMBERLAND CURLING CLUB
935 Cameron St.
Cumberland, Ontario K4C1C6
PHONE: 613-833-2774
Questions? Email [email protected]
Technical issues? Email [email protected]
Cumberland Curling Club has brought together local residents to enjoy curling since 1946 - over 75 years!
Our two-sheet rink typically welcomes around 150 members per season from Cumberland, Rockland, Orleans, and surrounding areas. Learn-to-Curl is a popular program for introduction to the sport. We also regularly host private events.