• (613) 833-2774
  • This email address is being protected from spambots. You need JavaScript enabled to view it.

Registrants List

NUM First Name Last Name Registrants Registration Date
81 Julie Pinard 1 Sun, 03-15-2026
82 Ronald Manditsh 1 Sun, 03-15-2026
83 Brian OByrne 1 Wed, 03-11-2026
84 Lynda Greeley 1 Wed, 03-11-2026
85 Aubrey Greeley 1 Wed, 03-11-2026
86 Aubrey Greeley 2 Wed, 03-11-2026
87 Kent Mallows 1 Tue, 03-10-2026
88 Chantal Mallows 1 Tue, 03-10-2026
89 Chantal Mallows 2 Tue, 03-10-2026
90 Rod McLeod 1 Mon, 03-09-2026
91 Ellen Thompson 1 Sun, 03-08-2026
92 Douglas Thompson 1 Sun, 03-08-2026
93 Douglas Thompson 2 Sun, 03-08-2026
94 Betty-Anne Lalonde 1 Fri, 03-06-2026
95 Andre Lalonde 1 Fri, 03-06-2026
96 Andre Lalonde 2 Fri, 03-06-2026
97 Shane Coveney 1 Fri, 03-06-2026
98 Karen Coveney 1 Fri, 03-06-2026
99 Karen Coveney 2 Fri, 03-06-2026

Upcoming Events

Contact Us

CUMBERLAND CURLING CLUB

935 Cameron St.
Cumberland, Ontario  K4C1C6

PHONE: 613-833-2774

Questions? Email [email protected]

Technical issues? Email [email protected]

Follow Us

Facebook    Instagram twitter x, new logo, x, rounded Icon

 

 

Privacy Policy

 

About The Club

Cumberland Curling Club has brought together local residents to enjoy curling since 1946 - over 75 years!

Our two-sheet rink typically welcomes around 150 members per season from Cumberland, Rockland, Orleans, and surrounding areas. Learn-to-Curl is a popular program for introduction to the sport. We also regularly host private events.

© 2026 Cumberland Curling Club. All Rights Reserved. | Curling Club Management System and Website by CurlingClubManager.com