• (613) 833-2774
  • This email address is being protected from spambots. You need JavaScript enabled to view it.

Registrants List

NUM First Name Last Name Registrants Registration Date
61 Lori Wardle 2 Sun, 03-22-2026
62 Susan Ferry 1 Sat, 03-21-2026
63 Brent McPhee 1 Sat, 03-21-2026
64 Nadine Lawrence 1 Fri, 03-20-2026
65 Robert Lawrence 1 Fri, 03-20-2026
66 Robert Lawrence 2 Fri, 03-20-2026
67 Monique Wolfe 1 Thu, 03-19-2026
68 Bruce Campbell 1 Thu, 03-19-2026
69 Suzanne Campbell 1 Thu, 03-19-2026
70 Suzanne Campbell 2 Thu, 03-19-2026
71 Mathilde Roberge 1 Wed, 03-18-2026
72 Yannick Bergeron 1 Wed, 03-18-2026
73 Yannick Bergeron 2 Wed, 03-18-2026
74 Cory Hickey 1 Wed, 03-18-2026
75 Heidi Hickey 1 Wed, 03-18-2026
76 Heidi Hickey 2 Wed, 03-18-2026
77 Theresa Whalen 1 Tue, 03-17-2026
78 Steven Mayer 1 Sun, 03-15-2026
79 Michelle Hapuarachchi 1 Sun, 03-15-2026
80 Michelle Hapuarachchi 2 Sun, 03-15-2026

Upcoming Events

Contact Us

CUMBERLAND CURLING CLUB

935 Cameron St.
Cumberland, Ontario  K4C1C6

PHONE: 613-833-2774

Questions? Email [email protected]

Technical issues? Email [email protected]

Follow Us

Facebook    Instagram twitter x, new logo, x, rounded Icon

 

 

Privacy Policy

 

About The Club

Cumberland Curling Club has brought together local residents to enjoy curling since 1946 - over 75 years!

Our two-sheet rink typically welcomes around 150 members per season from Cumberland, Rockland, Orleans, and surrounding areas. Learn-to-Curl is a popular program for introduction to the sport. We also regularly host private events.

© 2026 Cumberland Curling Club. All Rights Reserved. | Curling Club Management System and Website by CurlingClubManager.com