| NUM | First Name | Last Name | Registrants | Registration Date |
|---|---|---|---|---|
| 1 | Matt | van Gulik | 1 | Sat, 04-11-2026 |
| 2 | Wesley | Sharman | 1 | Sat, 04-11-2026 |
| 3 | Kristin | McLeod | 1 | Sat, 04-11-2026 |
| 4 | Michael | Snow | 1 | Sat, 04-11-2026 |
| 5 | France | Paquet | 1 | Fri, 04-10-2026 |
| 6 | Perry | Cornforth | 1 | Fri, 04-10-2026 |
| 7 | Perry | Cornforth | 2 | Fri, 04-10-2026 |
| 8 | Chris | Korim | 1 | Fri, 04-10-2026 |
| 9 | Kathryn | McNicoll | 1 | Fri, 04-10-2026 |
| 10 | Kathryn | McNicoll | 2 | Fri, 04-10-2026 |
| 11 | Sylvie | Caissie | 1 | Fri, 04-10-2026 |
| 12 | Eric | Desjardins | 1 | Fri, 04-10-2026 |
| 13 | Eric | Desjardins | 2 | Fri, 04-10-2026 |
| 14 | Angela | McNeil | 1 | Fri, 04-10-2026 |
| 15 | Jacinthe | Lepage | 1 | Thu, 04-09-2026 |
| 16 | Erin | Hutchison | 1 | Thu, 04-09-2026 |
| 17 | Alan | JAMES | 1 | Wed, 04-08-2026 |
| 18 | Normand | Glaude | 1 | Wed, 04-08-2026 |
| 19 | Shirley | Clark | 1 | Tue, 04-07-2026 |
| 20 | Jeff | Clark | 1 | Tue, 04-07-2026 |
CUMBERLAND CURLING CLUB
935 Cameron St.
Cumberland, Ontario K4C1C6
PHONE: 613-833-2774
Questions? Email [email protected]
Technical issues? Email [email protected]
Cumberland Curling Club has brought together local residents to enjoy curling since 1946 - over 75 years!
Our two-sheet rink typically welcomes around 150 members per season from Cumberland, Rockland, Orleans, and surrounding areas. Learn-to-Curl is a popular program for introduction to the sport. We also regularly host private events.